Description
Fitments
| 2022-2023 | Honda | CRF300L | – | – |
| 2021-2023 | Ducati | Supersport 950 | – | – |
| 2020-2023 | Ducati | Panigale V2 | – | – |
| 2020-2023 | Ducati | Panigale V4 | – | – |
| 2020-2023 | Ducati | Streetfighter V4 | – | – |
| 2018 | Ducati | Panigale 1299S | – | – |
| 2017-2020 | Triumph | Thruxton 1200 R | – | – |
| 2017-2020 | Honda | CRF250L Rally | – | – |
| 2017-2020 | Honda | CRF250L | – | – |
| 2017-2019, 2021, 2023 | Kawasaki | ZX1000 Ninja ZX-10RR | – | – |
| 2016-2023 | BMW | R nine T | – | – |
| 2016-2019 | Triumph | Tiger 800 XRx Low | – | – |
| 2016-2018 | Ducati | 959 Panigale | – | – |
| 2016-2017 | Triumph | Tiger 800 XCx Low | – | – |
| 2015-2023 | Kawasaki | ZX1000 Ninja H2R | – | – |
| 2015-2023 | Kawasaki | ZX1000 Ninja H2 | – | – |
| 2015-2019 | Triumph | Tiger 800 XR | – | – |
| 2015-2019 | Triumph | Tiger 800 XRx | – | – |
| 2015-2017 | Ducati | 1299 Panigale S | – | – |
| 2013-2020 | BMW | F800GT | – | – |
| 2013-2015 | Ducati | 899 Panigale | – | – |
| 2012-2019 | Honda | CB1000R | – | – |
| 2012-2015 | Triumph | Speed Triple R ABS | – | – |
| 2012 | Suzuki | V-Strom 650 | – | – |
| 2011-2022 | Kawasaki | ZX1000 Ninja ZX-10R ABS | – | – |
| 2011-2019, 2021-2022 | Kawasaki | ZX1000 Ninja ZX-10R | – | – |
| 2011-2015 | Triumph | Speed Triple ABS | – | – |
| 2011-2012 | Suzuki | GSX 1250 F | – | – |
| 2011 | Triumph | Speed Triple R 1050 | – | – |
| 2010-2013 | Honda | VFR1200F | – | – |
| 2010-2012 | Suzuki | GSF 1250 Bandit S | – | – |
| 2009-2018, 2020-2021 | Suzuki | GSX-R1000 | – | – |
| 2009-2014 | BMW | F800R | – | – |
| 2009-2012 | Yamaha | XV 950 V-Star | – | – |
| 2009-2010 | Moto Guzzi | Griso 1200 8V | – | – |
| 2008-2013 | Ducati | Monster 696 | – | – |
| 2008-2009 | Aprilia | Shiver 750 ABS | – | – |
| 2008-2009 | Ducati | Monster 1100 | – | – |
| 2007-2012 | Triumph | Tiger 1050 | – | – |
| 2007-2010 | Aprilia | Mana 850 | – | – |
| 2007-2009 | Ducati | GT1000 | – | – |
| 2007-2009 | Ducati | Multistrada 1100 | – | – |
| 2007-2008 | Ducati | Monster 695 | – | – |
| 2006-2011 | BMW | F800ST | – | – |
| 2006-2008 | BMW | F800S | – | – |
| 2006-2008 | Ducati | Monster S2R 1000 | – | – |
| 2006-2008 | Aprilia | Tuono 1000 R | – | – |
| 2006, 2009 | Ducati | Sport 1000 | – | – |
| 2006 | Ducati | Sport 1000 Paul Smart Replica | – | – |
| 2006 | Ducati | Sport 1000 S | – | – |
| 2006 | Ducati | Multistrada 620 | – | – |
| 2005-2010 | Triumph | Speed Triple 1050 | – | – |
| 2005-2008 | Moto Guzzi | Griso 1100 | – | – |
| 2005-2008 | Victory | Hammer | – | – |
| 2005-2007 | Ducati | Monster 800 Dark | – | – |
| 2005-2006, 2008 | Ducati | Monster 800 S2R | – | – |
| 2005 | Suzuki | VZ 1600 Marauder | – | – |
| 2005 | Ducati | Monster 1000 S2R | – | – |
| 2004-2019 | Honda | CBR1000RR | – | – |
| 2004-2006 | Honda | CBR1100XX Blackbird | – | – |
| 2004-2006 | Ducati | Monster 620 S I.E. | – | – |
| 2004-2005 | Suzuki | GSX-R600 | – | – |
| 2004 | Suzuki | VZ1600 Marauder | – | – |
| 2003-2009 | Yamaha | XV1700PC Road Star Warrior | – | – |
| 2003-2007 | Ducati | Monster 1000 | – | – |
| 2003-2007 | Ducati | Monster 800 | – | – |
| 2003-2006, 2010 | Yamaha | XVS 1300 V-Star | – | – |
| 2003-2006 | Ducati | Multistrada 1000 | – | – |
| 2003-2006 | Yamaha | XVS 1300 V-Star Tourer | – | – |
| 2003-2006 | Ducati | 999 | – | – |
| 2003 | Ducati | S4R Monster 996 | – | – |
| 2002-2009, 2014-2017 | Honda | VFR800F | – | – |
| 2002-2009, 2012 | Suzuki | DL1000 V-Strom | – | – |
| 2002-2007 | Honda | CB900F 919 | – | – |
| 2002-2006 | Ducati | Monster 620 I.E. | – | – |
| 2002-2005 | Aprilia | Tuono 1000 | – | – |
| 2001-2007 | Suzuki | DR-Z250 | – | – |
| 2001-2006 | Cagiva | Raptor 650 | – | – |
| 2001-2006 | Honda | CBR600F4 | – | – |
| 2001 | Ducati | 900 MH Evoluzione | – | – |
| 2001 | Ducati | Monster 600 | – | – |
| 2000-2008 | Aprilia | RSV 1000 | – | – |
| 2000-2007 | Ducati | ST2 944 | – | – |
| 2000-2007 | Ducati | ST3 992 | – | – |
| 2000-2006 | Honda | RVT1000R RC51 | – | – |
| 2000-2005 | Cagiva | Raptor 1000 | – | – |
| 2000-2003 | Honda | CBR954RR | – | – |
| 2000-2003 | Honda | CBR929RR | – | – |
| 2000-2002 | Ducati | 750 Supersport | – | – |
| 2000-2002 | Ducati | 900 SS Supersport | – | – |
| 2000-2002 | Ducati | Monster 900 | – | – |
| 2000-2002 | Ducati | Monster 750 | – | – |
| 2000-2001 | Ducati | 996 | – | – |
| 1999-2013 | Yamaha | XVZ 1300 A Royal Star | – | – |
| 1999-2012 | Triumph | 1050 Sprint ST | – | – |
| 1999-2006 | Honda | CBR600F | – | – |
| 1999-2003 | Triumph | 955 Sprint RS | – | – |
| 1999 | Yamaha | TZ250 | – | – |
| 1998-1999 | Ducati | 748 SPS | – | – |
| 1997-2006 | Suzuki | GSF 1200 Bandit | – | – |
| 1997-2003 | Honda | CBR1100XX Super Blackbird | – | – |
| 1997-2002 | Buell | M2 Cyclone | – | – |
| 1997 | Suzuki | GSF 1200 Bandit SA | – | – |
| 1996-2004 | Honda | XR400R | – | – |
| 1996-1998 | Yamaha | YZF750R | – | – |
| 1995-2003 | Ducati | 748 | – | – |
| 1994-2005 | Suzuki | GSX-R750 | – | – |
| 1994-1999 | Suzuki | DR 350 S | – | – |
| 1994-1996 | Ducati | 916 SP | – | – |
| 1993-2013 | Honda | XR650L | – | – |
| 1990-2000 | Honda | XRV750 Africa Twin | – | – |
| 1990-1996 | Suzuki | DR350 | – | – |
| 1990-1995 | Suzuki | DR 250 S | – | – |
| 1990-1993 | Suzuki | DR 350 SE | – | – |
| 1990-1993 | Suzuki | DR250 | – | – |
| 1990 | Honda | VFR750F | – | – |
| 1990 | Honda | VFR750R RC30 | – | – |
| 1987, 1992-1993 | Honda | CR125R | – | – |
| 1985-2000 | Honda | XR600R | – | – |
| 1985-1997 | Honda | CR250R | – | – |
| 1984-1988, 1992-1994 | Honda | CR500R | – | – |
| 1983-1984 | Honda | XR500R | – | – |
| 1983 | Honda | CR480R | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.