Description
- Lightweight wheel and hub design
NOTE: Accepts stock rotor, 5×3.75″ rotor bolt pattern, chain drive hub with cush dampners.
| 2023 | Harley-Davidson | Road Glide 3 FLTRT | – | Notes: 2023 With chain drive conversion. |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB | – | Notes: 2023 With chain drive conversion. |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | Notes: 2022-2023 With chain drive conversion. |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | Notes: 2022-2023 With chain drive conversion. |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited | – | Notes: 2022-2023 With chain drive conversion. |
| 2021 | Harley-Davidson | Electra Glide Revival | – | Notes: 2021 With chain drive conversion. |
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | – | Notes: 2020-2023 With chain drive conversion. |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | Notes: 2020-2022 With chain drive conversion. |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS | – | Notes: 2017-2023 With chain drive conversion. |
| 2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | Notes: 2015-2023 With chain drive conversion. |
| 2015-2023 | Harley-Davidson | Freewheeler FLRT | – | Notes: 2015-2023 With chain drive conversion. |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | Notes: 2015-2019 With chain drive conversion. |
| 2014-2023 | Harley-Davidson | Street Glide Special FLHXS | – | Notes: 2014-2023 With chain drive conversion. |
| 2014-2023 | Harley-Davidson | Road King Police FLHP | – | Notes: 2014-2023 With chain drive conversion. |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | Notes: 2014-2021 With chain drive conversion. |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | Notes: 2014-2016 With chain drive conversion. |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | – | Notes: 2014 With chain drive conversion. |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | Notes: 2013 With chain drive conversion. |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | Notes: 2013 With chain drive conversion. |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | Notes: 2013 With chain drive conversion. |
| 2012, 2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | Notes: 2012, 2018-2023 With chain drive conversion. |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | Notes: 2012 With chain drive conversion. |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | Notes: 2012 With chain drive conversion. |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | Notes: 2011-2013, 2016-2019 With chain drive conversion. |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | Notes: 2011, 2015-2016 With chain drive conversion. |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | Notes: 2011 With chain drive conversion. |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | Notes: 2011 With chain drive conversion. |
| 2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | Notes: 2010-2023 With chain drive conversion. |
| 2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | – | Notes: 2010-2013, 2015-2020, 2022-2023 With chain drive conversion. |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | Notes: 2010-2011 With chain drive conversion. |
| 2010, 2015-2023 | Harley-Davidson | CVO Street Glide FLHXSE | – | Notes: 2010, 2015-2023 With chain drive conversion. |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | Notes: 2010 With chain drive conversion. |
| 2009-2023 | Harley-Davidson | Street Glide EFI FLHX | – | Notes: 2009-2023 With chain drive conversion. |
| 2009-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | Notes: 2009-2023 With chain drive conversion. |
| 2009-2023 | Harley-Davidson | Electra Glide Police FLHTPI | – | Notes: 2009-2023 With chain drive conversion. |
| 2009-2022 | Harley-Davidson | Road King EFI FLHR | – | Notes: 2009-2022 With chain drive conversion. |
| 2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | Notes: 2009-2019 With chain drive conversion. |
| 2009-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | Notes: 2009-2013 With chain drive conversion. |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | Notes: 2009-2013 With chain drive conversion. |
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | Notes: 2009-2013 With chain drive conversion. |
| 2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | Notes: 2009, 2019-2022 With chain drive conversion. |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | Notes: 2009 With chain drive conversion. |
| 2009 | Harley-Davidson | Road Glide EFI FLTR | – | Notes: 2009 With chain drive conversion. |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | Notes: 2009 With chain drive conversion. |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.