Description
- Flash performance tunes via OEM diagnostic connector, no need to remove and send out ECU
- High contrast display, viewable in direct sunlight
- Display vehicle data channels in real-time
- Weather resistant for use in all conditions
- All Power Vision returns and/or adjustments must be made directly with Dynojet Research.
| 2022 | Honda | Pioneer 1000-5 Trail 4×4 | – | – |
| 2022 | Honda | Pioneer 1000-5 Forest 4×4 | – | – |
| 2022 | Honda | Pioneer 1000 Trail 4×4 | – | – |
| 2022 | Honda | Pioneer 1000 Forest 4×4 | – | – |
| 2021 | Honda | Pioneer 1000-5 Special Ed. 4×4 | – | – |
| 2021 | Honda | Pioneer 1000 Special Ed. 4×4 | – | – |
| 2020-2022 | Honda | Pioneer 1000 Deluxe 4×4 | – | – |
| 2017-2021 | Honda | Pioneer 1000-5 Limited Edition | – | – |
| 2017-2019, 2021 | Honda | Pioneer 1000 Limited Edition | – | – |
| 2016-2022 | Honda | Pioneer 1000-5 Deluxe 4×4 | – | – |
| 2016-2022 | Honda | Pioneer 1000 4×4 | – | – |
| 2016-2022 | Honda | Pioneer 1000-5 4×4 | – | – |
| 2016-2021 | Honda | Pioneer 1000 | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.