Description
- ISO DIN radio provision with pocket
- ASWC-1 interface in water resistant enclosure included to retain handlebar audio controls
- 44-UA20 antenna included
- Wiring harness included
- Antenna Adapter 44-UA20 included
o Note:
- For models without factory amplifier, 2 speaker system only.
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
| 2012-2013 | Harley-Davidson | Softail Slim FLS | – | – |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | – | – |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | – | – |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
| 2010-2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | – | – |
| 2009-2013 | Harley-Davidson | Fat Boy Lo FLSTFB | – | – |
| 2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | – | – |
| 2008 | Harley-Davidson | Screamin‘ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
| 2008 | Harley-Davidson | Screamin‘ Eagle Road King FLHRSE4 | – | – |
| 2007 | Harley-Davidson | Screamin‘ Eagle Electra Glide Ultra Classic FLHTCUSE2 | – | – |
| 2007 | Harley-Davidson | Screamin‘ Eagle Road King FLHRSE3 | – | – |
| 2006-2013 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2006 | Harley-Davidson | Screamin‘ Eagle Fat Boy FLSTFSE2 | – | – |
| 2006 | Harley-Davidson | Screamin‘ Eagle Electra Glide Ultra Classic FLHTCUSE | – | – |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | – | – |
| 2006 | Harley-Davidson | Street Glide FLHX | – | – |
| 2006 | Harley-Davidson | Softail Heritage FLST | – | – |
| 2005-2013 | Harley-Davidson | Softail Deluxe EFI FLSTNI | – | – |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | – | – |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | – | – |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | – | – |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | – | – |
| 2005 | Harley-Davidson | Screamin‘ Eagle Electra Glide FLHTCSE2 | – | – |
| 2005 | Harley-Davidson | Screamin‘ Eagle Fat Boy FLSTFSE | – | – |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | – | – |
| 2004 | Harley-Davidson | Screamin‘ Eagle Electra Glide FLHTCSE | – | – |
| 2003 | Harley-Davidson | Screamin‘ Eagle Road King FLHRSE-I2 | – | – |
| 2002 | Harley-Davidson | Screamin‘ Eagle Road King FLHRSE-I | – | – |
| 2001-2013 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | – | – |
| 2001-2013 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | – | – |
| 2001 | Harley-Davidson | Screamin‘ Eagle Road Glide FLTRSE-I2 | – | – |
| 2000-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2000 | Harley-Davidson | Screamin‘ Eagle Road Glide FLTRSE-I | – | – |
| 1998-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 1998-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 1998-2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 1998-2013 | Harley-Davidson | Road King EFI FLHR | – | – |
| 1998-2013 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 1998-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 1998-2006 | Harley-Davidson | Road King FLHR | – | – |
| 1998-2006 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
| 1998-2006 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
| 1998-2006 | Harley-Davidson | Road Glide FLTR | – | – |
| 1998-2006 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
| 1998-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | – | – |
| 1998-2006 | Harley-Davidson | Softail Fat Boy FLSTF | – | – |
| 1998-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.