Description
- Nitrogen-charged shocks with multi-stage, velocity-sensitive valving automatically adjust to riding conditions
- Complete shock assemblies include chrome springs and covers
- Designed specifically for cruiser and touring bikes
- Progressively wound steel spring provides superior ride and handling
- A five-position cam-style preload adjuster allows you to dial in your ride
- Heavy Duty HD applications recommended for bikes operated at or near maximum load rating over 50% of the time.
- Before purchasing or attempting to install shocks that are different than the OEM length, confirm that your wheel travel can be altered without causing clearance issues such as swingarm/axle to exhaust contact as well as chain/belt guard or tire contact.
| 2000-2002 | Kawasaki | W 650 | – | – |
| 1993 | Yamaha | XJR 400 | – | – |
| 1989-1990 | Honda | GB500 Tourist Trophy | – | Notes: 1989-1990 Heavy Duty |
| 1987-2000 | Yamaha | XV 535 Virago Special | – | Notes: 1987-2000 Standard Duty |
| 1987-2000 | Yamaha | XV 535 Virago | – | Notes: 1987-2000 Standard Duty |
| 1987 | Kawasaki | ZL 1000 A Eliminator | – | Notes: 1987 Standard Duty |
| 1986-2006 | Kawasaki | VN 750 A Vulcan | – | – |
| 1986-1990 | Yamaha | YX 600 Radian | – | – |
| 1986-1988 | Yamaha | XV 1000 Virago | – | – |
| 1986-1987 | Kawasaki | ZL 600 A | – | – |
| 1985-1989 | Honda | XBR500 | – | – |
| 1985-1986 | Kawasaki | ZL 900 A Eliminator | – | Notes: 1985-1986 Standard Duty |
| 1985 | Kawasaki | VN 700 A Vulcan | – | – |
| 1984-1986 | Honda | VF500C Magna V30 | – | – |
| 1984-1986 | Honda | VF700C Magna | – | Notes: 1984-1986 Standard Duty |
| 1983 | Honda | VT750 Shadow RS | – | Notes: 1983 Standard Duty |
| 1983 | Honda | VT750C Shadow (A.C.E) Deluxe | – | Notes: 1983 Standard Duty |
| 1983 | Honda | VT750C Shadow (A.C.E.) | – | Notes: 1983 Standard Duty |
| 1983 | Honda | VT750C Shadow Aero | – | Notes: 1983 Standard Duty |
| 1983 | Honda | VF750C2 Magna Deluxe | – | Notes: 1983 Standard Duty |
| 1983 | Honda | VF750CD Magna Deluxe | – | Notes: 1983 Standard Duty |
| 1983 | Honda | VT750C Shadow | – | Notes: 1983 Standard Duty |
| 1982-1983 | Honda | VF750C Magna V45 | – | Notes: 1982-1983 Standard Duty |
| 1982-1983 | Yamaha | XJ 650 L Turbo Seca | – | – |
| 1982 | Yamaha | XJ 650 R Seca | – | – |
| 1981-1983 | Kawasaki | KZ 305 B CSR | – | Notes: 1981-1983 Heavy Duty |
| 1981-1983 | Kawasaki | KZ 305 A CSR | – | Notes: 1981-1983 Heavy Duty |
| 1981-1983 | Kawasaki | KZ 305 CSR | – | Notes: 1981-1983 Heavy Duty |
| 1981-1983 | Suzuki | GS 650 L | – | Notes: 1981-1983 Standard Duty |
| 1981-1983 | Kawasaki | KZ 305 | – | – |
| 1981-1983 | Yamaha | XJ 750 Maxim | – | – |
| 1981-1983 | Yamaha | XJ 550 Maxim | – | – |
| 1981-1983 | Suzuki | GS 650 GL | – | – |
| 1981-1983 | Yamaha | XJ 550 R Seca | – | – |
| 1981-1983 | Yamaha | XJ 750 R Seca | – | – |
| 1981-1982 | Suzuki | GS 250 | – | – |
| 1981-1982 | Suzuki | GN 250 | – | Notes: 1981-1982 Heavy Duty |
| 1980-1983 | Yamaha | XJ 400 | – | – |
| 1980-1983 | Yamaha | XJ 650 Maxim | – | – |
| 1980-1982 | Kawasaki | KZ 250 D CSR | – | Notes: 1980-1982 Heavy Duty |
| 1980-1982 | Kawasaki | KZ 250 L CSR | – | Notes: 1980-1982 Heavy Duty |
| 1980-1982 | Suzuki | GS 400 E | – | Notes: 1980, 1982 Heavy Duty |
| 1980-1982 | Suzuki | GS 400 X | – | Notes: 1980-1982 Heavy Duty |
| 1980-1981 | Yamaha | XS 750 | – | – |
| 1980-1981 | Yamaha | XS 400 | – | – |
| 1979-1983 | Moto Guzzi | V50 | – | – |
| 1979-1980 | Honda | CM185T Twinstar | – | Notes: 1979-1980 Heavy Duty |
| 1979-1980 | Honda | CM200T Twinstar | – | Notes: 1979-1980 Heavy Duty |
| 1977-1983 | Yamaha | XS 400 S Special | – | – |
| 1977-1978, 1980-1982 | Suzuki | GS 400 | – | Notes: 1977-1978, 1980-1982 Heavy Duty |
| 1977-1978 | Suzuki | GS 550 LT | – | Notes: 1977-1978 Heavy Duty |
| 1977-1978 | Suzuki | GS 550 LX | – | – |
| 1977-1978 | Suzuki | GS 550 LZ | – | Notes: 1977-1978 Heavy Duty |
| 1977-1978 | Suzuki | GS 550 LD | – | Notes: 1977-1978 Heavy Duty |
| 1977-1978 | Suzuki | GS 550 LN | – | Notes: 1977-1978 Heavy Duty |
| 1977-1978 | Suzuki | GS 550 ED | – | Notes: 1977-1978 Heavy Duty |
| 1977-1978 | Suzuki | GS 550 ESD | – | Notes: 1977-1978 Heavy Duty |
| 1977-1978 | Suzuki | GS 550 LF | – | Notes: 1977-1978 Heavy Duty |
| 1977-1978 | Suzuki | GS 550 LG | – | Notes: 1977-1978 Heavy Duty |
| 1977-1978 | Suzuki | GS 550 L Impulse | – | Notes: 1977-1978 Heavy Duty |
| 1977-1978 | Suzuki | GS 550 ES | – | Notes: 1977-1978 Heavy Duty |
| 1977-1978 | Suzuki | GS 550 E | – | Notes: 1977-1978 Heavy Duty |
| 1977-1978 | Suzuki | GS 550 EF | – | Notes: 1977-1978 Heavy Duty |
| 1977-1978 | Suzuki | GS 550 T | – | Notes: 1977-1978 Heavy Duty |
| 1977-1978 | Suzuki | GS 550 M Katana | – | Notes: 1977-1978 Heavy Duty |
| 1977-1978 | Suzuki | GS 550 TX | – | Notes: 1977-1978 Heavy Duty |
| 1977-1978 | Suzuki | GS 550 | – | Notes: 1977-1978 Heavy Duty |
| 1976-1980 | Kawasaki | KZ 750 B | – | Notes: 1976-1980 Heavy Duty |
| 1976-1980 | Kawasaki | KZ 750 H Ltd | – | Notes: 1976-1980 Heavy Duty |
| 1976-1980 | Kawasaki | KZ 750 R Gpz | – | Notes: 1976-1980 Heavy Duty |
| 1976-1980 | Kawasaki | KZ 750 M CSR | – | Notes: 1976-1980 Heavy Duty |
| 1976-1980 | Kawasaki | KZ 750 N Spectre | – | Notes: 1976-1980 Heavy Duty |
| 1976-1980 | Kawasaki | KZ 750 G Ltd | – | Notes: 1976-1980 Heavy Duty |
| 1976-1980 | Kawasaki | KZ 750 GP | – | Notes: 1976-1980 Heavy Duty |
| 1976-1980 | Kawasaki | KZ 750 Gpz | – | Notes: 1976-1980 Heavy Duty |
| 1976-1980 | Kawasaki | KZ 750 K | – | Notes: 1976-1980 Heavy Duty |
| 1976-1980 | Kawasaki | KZ 750 E | – | Notes: 1976-1980 Heavy Duty |
| 1976-1980 | Kawasaki | KZ 750 S LTD | – | Notes: 1976-1980 Heavy Duty |
| 1976-1980 | Kawasaki | KZ 750 L | – | Notes: 1976-1980 Heavy Duty |
| 1976-1980 | Kawasaki | KZ 750 F Ltd | – | Notes: 1976-1980 Heavy Duty |
| 1976-1980 | Kawasaki | KZ 750 Twin | – | Notes: 1976-1980 Heavy Duty |
| 1975-1977 | Ducati | GT 860 | – | Notes: 1975-1977 Heavy Duty |
| 1974-1978 | Kawasaki | KH 400 A | – | Notes: 1974-1978 Heavy Duty |
| 1973-1983 | Triumph | Bonneville T140 D | – | Notes: 1973-1983 Heavy Duty |
| 1973-1983 | Triumph | Bonneville T140 E | – | Notes: 1973-1983 Heavy Duty |
| 1973-1983 | Triumph | Bonneville T140 ES | – | Notes: 1973-1983 Heavy Duty |
| 1973-1983 | Triumph | Bonneville T140 V | – | Notes: 1973-1983 Heavy Duty |
| 1973-1983 | Triumph | T140 ES Royal | – | Notes: 1973-1983 Heavy Duty |
| 1973-1983 | Triumph | T140 E | – | Notes: 1973-1983 Heavy Duty |
| 1973-1983 | Triumph | T140 E TSS | – | Notes: 1973-1983 Heavy Duty |
| 1973-1983 | Triumph | T140 E TSX | – | Notes: 1973-1983 Heavy Duty |
| 1973-1983 | Triumph | T140 ES Executive | – | Notes: 1973-1983 Heavy Duty |
| 1973-1983 | Triumph | T140 EX | – | Notes: 1973-1983 Heavy Duty |
| 1972-1977 | Suzuki | GT 500 Titan | – | Notes: 1972-1977 Heavy Duty |
| 1972-1977 | Suzuki | GT 185 Adventurer | – | Notes: 1972-1977 Heavy Duty |
| 1972-1977 | Ducati | 750 S | – | Notes: 1972-1977 Heavy Duty |
| 1972-1977 | Suzuki | GT 250 Hustler | – | Notes: 1972-1977 Heavy Duty |
| 1972-1977 | Ducati | GT 750 | – | Notes: 1972-1977 Heavy Duty |
| 1972-1977 | Ducati | S 750 | – | – |
| 1972-1977 | Suzuki | GT 550 Indy | – | Notes: 1972-1977 Heavy Duty |
| 1972-1977 | Suzuki | GT 380 Sebring | – | Notes: 1972-1977 Heavy Duty |
| 1972-1973 | Triumph | TR120 | – | Notes: 1972-1973 Heavy Duty |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.